Maintenance, Exterior Maintenance, Ground Maintenance, Property Management
$420 MonthlyLocation, Low Maintenance and what a View! This home offers 2 levels of finished living space and an attached garage. The main level features a bright and open combined living/dining area which leads into the kitchen all located along the back of the home with plenty of windows to take in the relaxing rear views. Your primary bedroom with walk in closet and a 4pc ensuite with laundry makes one level living a breeze. A 2pc bath and rear deck complete this floor. Downstairs you will find a large family room and bedroom offering the same beautiful views, another 4pc bath, office space, utility and cold storage rooms. Both levels feature patio doors to outside living spaces to enjoy the tranquility. This is the perfect home for the retiree or buyers with a busy life looking for minimal maintenance. Having all amenities, Southside Park and the 401 within a few minutes is an added bonus too! Some images show virtual staging to better showcase the true potential of spaces in the home. (id:38131)
MLS® Number | 24010660 |
Property Type | Single Family |
Features | Ravine |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 5 ft | 6 ft | 5 ft x 6 ft |
Lower Level | Utility Room | 11 ft ,6 in | 4 ft ,4 in | 11 ft ,6 in x 4 ft ,4 in |
Lower Level | Cold Room | 4 ft ,3 in | 5 ft ,10 in | 4 ft ,3 in x 5 ft ,10 in |
Lower Level | 4pc Bathroom | 8 ft ,3 in | 4 ft ,11 in | 8 ft ,3 in x 4 ft ,11 in |
Lower Level | Office | 10 ft ,4 in | 8 ft ,8 in | 10 ft ,4 in x 8 ft ,8 in |
Lower Level | Bedroom | 10 ft ,4 in | 11 ft ,4 in | 10 ft ,4 in x 11 ft ,4 in |
Lower Level | Recreation Room | 26 ft ,9 in | 15 ft ,9 in | 26 ft ,9 in x 15 ft ,9 in |
Main Level | Other | 5 ft ,6 in | 5 ft ,3 in | 5 ft ,6 in x 5 ft ,3 in |
Main Level | 4pc Ensuite Bath | 10 ft ,2 in | 5 ft ,5 in | 10 ft ,2 in x 5 ft ,5 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 12 ft | 14 ft ,1 in x 12 ft |
Main Level | 2pc Bathroom | 2 ft ,11 in | 6 ft ,7 in | 2 ft ,11 in x 6 ft ,7 in |
Main Level | Kitchen | 10 ft ,8 in | 10 ft ,11 in | 10 ft ,8 in x 10 ft ,11 in |
Main Level | Living Room/dining Room | 27 ft ,8 in | 14 ft ,3 in | 27 ft ,8 in x 14 ft ,3 in |
Main Level | Foyer | 11 ft ,3 in | 4 ft ,6 in | 11 ft ,3 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/26875833/121-ferguson-drive-woodstock
Contact us for more information