Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Water
$452.95 Monthly2 bedroom condo on the 4th floor of a 4 storey building with elevator (currently awaiting repair), secured entrance, plenty of paved parking, private balcony and in-suite laundry. Affordable living or investment opportunity, in the town of Blenheim. Amenities include shopping, schools, churches, pool, senior and youth centre etc nearby. Condo fees are $452.95 per month and include heat, hydro, water, common area maintenance and a portion to reserve fund. 36 hours notice required, due to long term tenant. The Seller has the right to accept or decline any offer (id:38131)
MLS® Number | 24012034 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Constructed Date | 1989 |
Exterior Finish | Brick |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Other |
Acreage | No |
Size Irregular | 389x |
Size Total Text | 389x |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6 ft | 5 ft ,7 in | 6 ft x 5 ft ,7 in |
Main Level | 4pc Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Bedroom | 14 ft ,3 in | 10 ft | 14 ft ,3 in x 10 ft |
Main Level | Bedroom | 14 ft ,9 in | 9 ft | 14 ft ,9 in x 9 ft |
Main Level | Eating Area | 8 ft | 7 ft ,4 in | 8 ft x 7 ft ,4 in |
Main Level | Living Room | 18 ft | 11 ft | 18 ft x 11 ft |
Main Level | Kitchen | 7 ft ,6 in | 7 ft | 7 ft ,6 in x 7 ft |
https://www.realtor.ca/real-estate/26945945/2-chittim-unit-402-blenheim
Contact us for more information